<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SMA Corporate News</title>
		<link>http://www.sma-railway.com/</link>
		<description>SMA Railway Technology</description>
		<language>en</language>
		<image>
			<title>SMA Corporate News</title>
			<url>http://www.sma-railway.com/fileadmin/templates/sma/images/sma-railway_logo_web.png</url>
			<link>http://www.sma-railway.com/</link>
			<width>75</width>
			<height>55</height>
			<description>SMA Railway Technology</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 17 Jan 2012 09:15:00 +0100</lastBuildDate>
		
		
		<item>
			<title>SMARTconverter for Santiago de Chile</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/smartconverter_fuer_suedamerika.html</link>
			<description>The Spanish manufacturer of rolling stock CAF has ordered SMARTconverter from SMA again. The delivered 36 auxiliary power converter are deployed in metro vehicles for Santiago de Chile, South...</description>
			<content:encoded><![CDATA[The Spanish manufacturer of rolling stock CAF has ordered SMARTconverter from SMA again. The delivered 36 auxiliary power converter are deployed in metro vehicles for Santiago de Chile, South America.&nbsp;<br />Each SMARTconverter transforms an input voltage of 750 V DC into an output voltage of 230/400V AC,&nbsp;50 Hz, 135 kVA und 72 V DC, 14kW. The deliveries will start in April 2012.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 17 Jan 2012 09:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SMARTcharger for Czech Railways</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/smartcharger_fuer_tschechische_staatsbahn.html</link>
			<description>PESA Bydgoszcz SA has ordered 62 SMARTcharger systems from SMA for the 31 two-part diesel multiple units that the Polish vehicle manufacturer will deliver to Czech Railways Ceske Drahy (CD). The...</description>
			<content:encoded><![CDATA[PESA Bydgoszcz SA has ordered 62 SMARTcharger systems from SMA for the 31 two-part diesel multiple units that the Polish vehicle manufacturer will deliver to Czech Railways Ceske Drahy (CD). The battery chargers, which have already proven their reliability several times in PESA vehicles, supply the car battery with a voltage of 24 V DC. The input voltage is&nbsp;1 x 230 V AC, 50 Hz.&nbsp;
SMA will deliver the SMARTcharger systems to be used in Czech Republic by 2013.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 21 Dec 2011 16:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SMA supplies auxiliary power converters for metro Panama  </title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/sma_liefert_bordnetzumrichter_fuer_metros_in_panama.html</link>
			<description>A new field of application for SMARTconverter systems in Central America: From 2014 onwards, SMA auxiliary power converters will prove their high reliability in Panama. At present, the first metro...</description>
			<content:encoded><![CDATA[A new field of application for SMARTconverter systems in Central America: From 2014 onwards, SMA auxiliary power converters will prove their high reliability in Panama. At present, the first metro line with a length of 13.7 kilometers is being built in the busy capital Panama City. The vehicles will be manufactured by Alstom Transport who has ordered 38 auxiliary power converters for the 19 commuter trains from SMA Railway Technology GmbH. Each SMARTconverter transforms an input voltage of 1,500 V DC into an output voltage of 3 x 220 V AC, 60 Hz, 127 kVA and 72 V DC, 18 kW. The deliveries will start in April 2012.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 13 Dec 2011 10:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Certified with IRIS</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/ausgezeichnet_mit_iris.html</link>
			<description>At the end of October 2011, SMA Railway Technology GmbH received the “International Railway Industry Standard” (IRIS) certification. Thanks to the IRIS certification, SMA has been approved once again...</description>
			<content:encoded><![CDATA[At the end of October 2011, SMA Railway Technology GmbH received the “International Railway Industry Standard” (IRIS) certification. Thanks to the IRIS certification, SMA has been approved once again as quality-conscious and reliable supplier in the European rail industry and is recorded in the UNIFE data base which is accessed by the buyers of all major railway industry manufacturers when selecting suppliers.&nbsp;]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 30 Nov 2011 12:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SMA refurbishes electric multiple unit in Australia</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/sma_modernisiert_elektrischen_triebzug_in_australien.html</link>
			<description>The Australian rolling stock manufacturer UGL Rail has obtained the order to refurbish an electric multiple unit of Metro Melbourne. Whereas SMA is responsible for the electrical planning and the...</description>
			<content:encoded><![CDATA[The Australian rolling stock manufacturer UGL Rail has obtained the order to refurbish an electric multiple unit of Metro Melbourne. Whereas SMA is responsible for the electrical planning and the delivery of two auxiliary power converters, UGL Rail is in charge of the mechanical integration and the subsequent on-site installation of the SMARTconverter in Melbourne.<br /><br />The refurbishment of the first vehicle is planned to be realized by the end of 2011. Passenger service will start in the Australian summer at the beginning of 2012.&nbsp; The systems convert an input voltage of 1,500 V DC into an output voltage of 110 V DC and 3 x 400 V AC, 50 Hz.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Fri, 18 Nov 2011 08:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A web portal for high-performance partners</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/leistungsstarke_partner_willkommen.html</link>
			<description>Suppliers of SMA Railway Technology GmbH now have the possibility to register on our web portal.  Our supplier portal facilitates the optimization of processes between SMA and its partners and...</description>
			<content:encoded><![CDATA[<span style="font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;" lang="EN-US">Suppliers of SMA Railway Technology GmbH now have the possibility to register on our web portal. &nbsp;</span>Our supplier portal facilitates the optimization of processes between SMA and its partners and ensures transparency within the scope of a smooth supply chain. Are you interested?&nbsp;
For further information and contact details, please refer to&nbsp;<link http://www.sma-railway.com/en/supplier.html - external-link-new-window "Opens external link in new window">supplier portal</link>.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 09 Nov 2011 14:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Very lightweight SMARTconverters for Macau LRT</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/sehr_leichte_smartconverter_fuer_macao_lrt.html</link>
			<description>Mitsubishi Heavy Industries LTD from Mihara, Japan, has ordered 55 SMARTconverters from SMA Railway Technology GmbH. The auxiliary power converters will be deployed in 110 new driverless rubber tyre...</description>
			<content:encoded><![CDATA[Mitsubishi Heavy Industries LTD from Mihara, Japan, has ordered 55 SMARTconverters from SMA Railway Technology GmbH. The auxiliary power converters will be deployed in 110 new driverless rubber tyre wheeled LRT cars that will be in service in the Chinese Special Administrative Region of Macau. The very lightweight systems with a total power of 85 kVA convert the 750 V DC input voltage into the different output voltages needed for air conditioning, air compressors, battery charging etc. The deliveries will start in July 2012 and end in November 2013.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 09 Nov 2011 12:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Order from Nippon Sharyo U.S.A.</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/auftrag_von_nippon_sharyo_usa.html</link>
			<description>For the first time, SMA Railway Technology GmbH develops and manufactures SMARTconverter systems for Nippon Sharyo U.S.A.  The SMA products will be deployed in new diesel-hydraulic traction...</description>
			<content:encoded><![CDATA[For the first time, SMA Railway Technology GmbH develops and manufactures SMARTconverter systems for Nippon Sharyo U.S.A.&nbsp; The SMA products will be deployed in new diesel-hydraulic traction vehicles that are manufactured by Nippon Sharyo U.S.A. for the American transportation companies Sonoma Marin Area Rail Transit (San Rafael, California) and Metrolinx (Toronto, Canada). The auxiliary power converters have a voltage and frequency variable input supplied by a permanent magnet synchronous generator. The deliveries will take place between May and November 2013.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 29 Sep 2011 10:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Battery chargers from SMA for Civity, the new family of trains developed by CAF</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/sma_batterieladegeraete_fuer_neue_fahrzeugfamilie_civity_von_caf.html</link>
			<description>SMA delivers battery chargers for the new regional train platform Civity developed by CAF. Each multiple unit is equipped with a certain number of battery chargers depending on the vehicle length....</description>
			<content:encoded><![CDATA[SMA delivers battery chargers for the new regional train platform Civity developed by CAF. Each multiple unit is equipped with a certain number of battery chargers depending on the vehicle length. The devices are mounted on the roof and supplied with 3 x 400 V AC. The performance of the battery chargers is 10 kW and the output voltage can be adapted to project-specific requirements.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 28 Jun 2011 10:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SMA designs and manufactures auxiliary power converters for American street cars</title>
			<link>http://www.sma-railway.com/en/news-information/current-news/news/news/sma_entwickelt_und_fertigt_bordnetzumrichter_fuer_amerikanische_strassenbahn.html</link>
			<description>SMA designs and manufactures for ELIN EBG Traction GmbH 14 new auxiliary power converters. The systems are used in the trains of United Streetcar and will transport passengers in the American cities...</description>
			<content:encoded><![CDATA[SMA designs and manufactures for ELIN EBG Traction GmbH 14 new auxiliary power converters. The systems are used in the trains of United Streetcar and will transport passengers in the American cities Portland (Oregon) und Tucson (Arizona). One street car will be equipped with a full redundant auxiliary power converter. It converts the input voltage of 750 V DC to a three-phase AC voltage of 3 x 460 V AC, 60 Hz, 50 kVA and an output DC voltage of 24 V DC. The deliveries will start in October 2011.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 31 May 2011 14:16:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
